Installments | % Percentage | Milestone |
---|---|---|
1st | 12%% | Down payment |
2 | 10%% | 2nd |
3 | 8%% | 3rd |
4 | 5%% | 4th |
5 | 5%% | 5th |
6 | 5%% | 6th |
7 | 5%% | 7th |
8 | 10%% | 8th |
9 | 10%% | handover |
10 | 5%% | 10th |
11 | 5%% | 11th |
12 | 5%% | 12th |
13 | 5%% | 13th |
14 | 5%% | 14th |
15 | 5%% | 15th |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.