Installments | % Percentage | Milestone |
---|---|---|
Down Payment | 10% | Mar 2020 |
1st Installment | 10% | 3 months from booking - Jun 2020 |
2nd Installment | 5% | 10 months from booking - Jan 2021 |
3rd Installment | 5% | 15 months from booking - Jun 2021 |
4th installment | 10% | 20 months from booking - Nov 2021 |
5th Installment | 5% | 24 months from booking - Mar 2022 |
6th Installment | 5% | 28 months from booking - Jul 2022 |
7th Installment | 5% | On 100% construction - Dec 2022 |
8th to 16th Installment | 5% | Every 4 months post completion - Apr 2023 to Dec 2025 |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.