Installments | % Percentage | Milestone |
---|---|---|
Deposit | 20%% | Down Payment |
1st | 5%% | Within 3 Months of Sale |
2nd | 5%% | Within 6 Months of Sale |
3rd | 5%% | Within 9 Months of Sale |
4th | 5%% | Within 12 Months of Sale |
5th | 10%% | On 40% Project Completion |
6th | 10%% | On 50% Project completion |
7th | 10%% | On 60% Project Completion |
8th | 10%% | On 70% Project Completion |
9th | 20%% | On Completion |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.