Installments | % Percentage | Milestone |
---|---|---|
Deposit | 20%% | Immediate |
1st | 5%% | After 3 Months |
2nd | 5%% | After 6 Months |
3rd | 5%% | After 9 Months |
4th | 5%% | After 12 Months |
5th | 10%% | On 40% Project Completion |
6th | 10%% | On 50% Project Completion |
7th | 5%% | On 60% Project Completion |
8th | 5%% | On 70% Project Completion |
9th | 5%% | On 80% Project Completion |
10th | 5%% | On 90% Project Completion |
11th | 20%% | On Completion |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.