Installments | % Percentage | Milestone |
---|---|---|
Deposit | 15%% | Immediate |
1st* Installment | 5%% | Within 3 Months of Sale Date |
2nd Installment | 5%% | Within 6 Months of Sale Date |
3rd Installment | 5%% | Within 9 Months of Sale Date |
4th Installment | 5%% | Within 12 Months of Sale Date |
5th Installment | 5%% | Within 15 Months of Sale Date |
6th Installment | 5%% | Within 18 Months of Sale Date |
7th Installment | 5%% | Within 21 Months of Sale Date |
8th Installment | 5%% | Within 24 Months of Sale Date |
9th Installment | 3.75% | Within 27 Months of Sale Date |
10th Installment | 3.75% | Within 30 Months of Sale Date |
11th Installment | 3.75% | Within 33 Months of Sale Date |
12th Installment | 3.75% | Within 36 Months of Sale Date |
13th Installment | 30%% | On completion |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.