Installments | % Percentage | Milestone |
---|---|---|
7 | 6% | 9 months post |
8 | 6% | 12 months post completion |
9 | 6% | 15 months post completion |
10 | 6% | 18 months post completion |
11 | 6% | 21 months post completion |
12 | 6% | 24 months post completion |
13 | 6% | 27 months post completion |
14 | 6% | 30 months post completion |
first | 10% | now |
second | 10% | 2 month from booking |
Post Handover 5 Years | 5% | Every 3 month |
Down payment | 5% | On Booking |
2 | 5% | 2 months from booking |
3 | 5% | 3 months from booking |
5 | 6% | 3 months post completion |
6 | 6% | 6 months post completion |
Get notified with new commercial properties for area.
Get notified with new commercial properties for area.